Water and wastewater charges – Current
According to the water public utility service law (year 2011 CCIX.), the law (year 2013 LIV.) about the implementation of the overhead reductions and the decision of the General Assembly of Szegedi Vízmű Zrt. the price of the drinking water service, sewage disposal, cleaning, water load in the Szeged city’s area from 1st January 2014 is:
basic charge per month | Net price (HUF/month) | Gross price (HUF/month) |
---|---|---|
for main meter consumption place | 820,20 | 1 041,65 |
for submeter consumption place | 387,60 | 492,25 |
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of water supply | 195,30 | 248,03 |
price of waste water treatment | 469,00 | 595,63 |
tax paid after the polluting rate of the waste water let in the superficial waters | 3,80 | 4,83 |
basic charge per month | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
for main meter consumption place | 409,90 | 520,57 |
for submeter consumption place | 193,60 | 245,87 |
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of water supply | 157,70 | 200,28 |
price of waste water treatment | 348,50 | 442,60 |
tax paid after the polluting rate of the waste water let in the superficial waters | 3,80 | 4,83 |
basic charge per month | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
for main meter consumption place | 368,91 | 468,52 |
for submeter consumption place | 174,24 | 221,28 |
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of water supply | 141,93 | 180,25 |
price of waste water treatment | 313,65 | 398,34 |
tax paid after the polluting rate of the waste water let in the superficial waters | 3,42 | 4,34 |
According to the water public utility service law (year 2011 CCIX.), the law (year 2013 LIV.) about the implementation of the overhead reductions and the decision of the General Assembly of Szegedi Vízmű Zrt. the price of the drinking water service, sewage disposal, cleaning, water load in the Algyő municipality’s area from 1st January 2014 is:
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of water supply | 211,80 | 268,99 |
price of waste water treatment | 492,30 | 625,22 |
tax paid after the polluting rate of the waste water let in the superficial waters | 9,30 | 11,81 |
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of water supply | 176,70 | 224,41 |
price of waste water treatment | 165,20 | 209,80 |
tax paid after the polluting rate of the waste water let in the superficial waters | 9,30 | 11,81 |
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of water supply | 159,03 | 201,97 |
price of waste water treatment | 148,68 | 188,82 |
tax paid after the polluting rate of the waste water let in the superficial waters | 8,37 | 10,63 |
According to the water public utility service law (year 2011 CCIX.), the law (year 2013 LIV.) about the implementation of the overhead reductions and the decision of the General Assembly of Szegedi Vízmű Zrt. the price of the sewage receipt, sewage disposal, cleaning, water load in the territory of four townships received from Alföldvíz Zrt. from 1st January 2014 is:
service charges | Net price (HUF/m3) | Gross price HUF/m3) |
---|---|---|
price of waste water treatment | 135,80 | 172,47 |
tax paid after the polluting rate of the waste water let in the superficial waters | 4,60 | 5,84 |